Our Clients
NO | CLIENT NAME |
1 | PT. BANK RAKYAT INDONESIA |
2 | PT. BANK BCA |
3 | PT. BANK MEGA |
4 | PT. DEXA MEDICA |
5 | PT. CHEVRON INDONESIA |
6 | PT. ASTRA INTERNATIONAL TBK |
7 | PT. ASTRA DAIHATSU INTERNATIONAL |
8 | PT. ISMAYA GROUP |
9 | PT. AIA |
10 | PT. PRUDENTIAL |
11 | PT. HONDA PRECISION PARTS MANUFACTURING |
12 | PT. HINO MOTORS SALES INDONESIA |
13 | PT.GARUDA MATARAM MOTOR (VW MOBIL) |
14 | BRITISH INTERNATIONAL SCHOOL |
15 | CITY MALL, TANGERANG |
16 | MALL PLAZA SEMANGGI |
17 | MALL PEJATEN VILLAGE |
18 | MALL EKALOKASARI |
19 | MALL SUN PLAZA , MEDAN |
20 | GAJAH MADA PLAZA |
21 | PLUIT VILLAGE |
22 | WTC MATAHARI SERPONG |
23 | METRO TV |
24 | RCTI |
25 | GLOBAL TV |
26 | PT. TRIPATRA |
27 | PT. CATURKARDA DEPO BANGUNAN |
28 | PT.CILANDAK TOWN SQUARE |
29 | PT. JAROSITE ( RIP CURL ) |
30 | PT. STAR REACHERS ( NIKE ) |
31 | RS. OMNI BATAVIA |
32 | PT. METROPLOLITAN KENCANA ( WISMA PONDOK INDAH ) |
33 | BANK INDONESIA |
34 | CROWN PLAZA HOTEL |
35 | UNIVERSITAS PELITA HARAPAN |
36 | ROLLINGSTONE |
37 | PT. BLUESCOPE LYSAGHT INDONESIA ( SMARTTRUS ) |
38 | PT. TELKOMSEL |
39 | PT. ACTIVE INDONESIA |
40 | PT. ANALA MANAGEMENT |
41 | PT. CONEINDO |
42 | PT. MOVITEC |
43 | PT. INDOPRO |
44 | PT. CITRA KATHULISTIWA |
45 | PT. HARI KISS PRODUCTION |
46 | PT. ARTMOSPHERE TATA MEDIA |
47 | PT. DENTSU INDONESIA |
48 | KENTUCKY FRIED CHICKEN ( KFC ) |
49 | PT. PROTECT & GAMBLER ( P & G ) |
50 | PT. INTERNATIONAL MATARI ADVERTISING |
51 | PT. APEL GEDE COMUNICATION |
52 | PT. BYNZANTINE |
53 | PT. INTERFACE |
54 | PT. IDEBESAR KOMUNIKA |
55 | PT. FORTUNE INDONESIA |
56 | MAHAKA SPORT |
57 | BIRU API COMMUNICATION |
58 | BIRU KOMUNIKA |
59 | BASECOMM |
60 | PT. VISICITA IMAJI SEMESTA (VISICOMM) |
61 | PT. ADVISINDO ARTISTIKA, |
62 | PT. ETCETERA |
63 | PT. ENAM DIMENSI KRIA CIPTA ( SIX DIMENSION ) |
64 | PT. TEQUILA INDONESIA |
65 | PT. GELSONS TRIJAYA UTAMA |
66 | PT. KILAU INDONESIA |
67 | PT. BERAKSI KOMUNIKASI |
68 | PT. NOE PRODUKSI |
69 | PT. CITRA WINDRAYA |
70 | PT. KAHA EVENT & MANAGEMENT |
71 | PT. MERAH PUTIH |
72 | PT.ZAPERACO SATCAS / SASH / NANONINE |
73 | PT. MANASYE PRODUCTION |
74 | PT. UNLIMITED CIPTA SINERGY |
75 | PT. TIGA WARNA |
76 | PT. X-SET STUDIO |
77 | PT. DETAK KREASI GEMILANG |
78 | PT. BALCO ENTERTAINMENT |
79 | PT. IDEA KREASI INDONESI |
80 | DLL… |










